|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
![]() | Gilford, New Hampshire, United States | View Larger Map |
| Sunday 17 August 2008 7:00AM | ||
| www.timbermantri.com/timberman.html | ||
| 1.2mi swim + 56.0mi bike + 13.1mi run = 70.3mi | ||
| (1.9km swim + 90.1km bike + 21.1km run = 113.1km) | ||
| Qualifying race for | ||
| Ironman 70.3 World Championship 2008 | ||
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Fastest | Midpoint | Slowest | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Men | Andy Potts | 3:52:32 | Kenneth Sparrow | 5:44:31 | George Leon | 9:01:54 | |||
| Women | Chrissie Wellington | 4:11:46 | Tricia Dugan | 6:18:49 | Maureen Donaghy | 9:13:43 | |||
| Overall | Jean-Chris Bertrand | 5:54:15 | |||||||
| (1) Ironman 70.3 World Championship qualified athletes are not available as the official race web site does not provide this information. |
| Temperature | Wind | Gust High | Rain | Humidity | ||||
|---|---|---|---|---|---|---|---|---|
| Low | High | High | Avg | Low | High | Avg | ||
| 57.6 F | 76.3 F | 4.0 mph | 0.5 mph | 11.9 mph | 0.00 in | 43% | 92% | 70% |
| 14.2 C | 24.6 C | 6.4 kph | 0.8 kph | 19.2 kph | 0.0 mm | |||