|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Entry Mode | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:04:16 | 3 | 3 | 3 | 1 | Timo Bracht | Qualified | European Champ 2008 | Germany | 46:41 | 2:26 | 4:31:29 | 1:06 | 2:42:32 | |
| 2 | 8:11:36 | 5 | 5 | 5 | 7 | Hektor Llanos | Qualified | European Champ 2008 | Spain | 44:04 | 2:32 | 4:34:07 | 0:58 | 2:49:52 | |
| 3 | 8:12:20 | 3 | 3 | 3 | 2 | Mitchell Anderson | Qualified | Western Australia 2007 | Australia | 52:27 | 4:20:30 | 2:59:22 | |||
| 4 | 8:12:57 | 6 | 6 | 6 | 4 | Jan Raphael | Qualified | European Champ 2008 | Germany | 44:03 | 2:32 | 4:34:16 | 1:06 | 2:50:58 | |
| 5 | 8:13:33 | 7 | 7 | 7 | 14 | Andreas Boecherer | Qualified | European Champ 2008 | Germany | 43:55 | 2:43 | 4:26:37 | 1:03 | 2:59:14 | |
| 6 | 8:13:58 | 4 | 4 | 4 | 7 | Craig Mckenzie | Qualified | Western Australia 2007 | Australia | 48:33 | 4:36:47 | 2:48:37 | |||
| 7 | 8:15:34 | 1 | 1 | 1 | 2 | Chris Mccormack | Qualified | World Champ 2007 | Australia | 51:48 | 2:23 | 4:37:32 | 1:52 | 2:42:02 | |
| 8 | 8:16:05 | 1 | 1 | 1 | 1 | Ronnie Schildknecht | Qualified | Switzerland 2008 | Switzerland | 51:59 | 0:58 | 4:27:43 | 1:24 | 2:54:00 | |
| 9 | 8:16:56 | 3 | 3 | 3 | 6 | Hannes Hempel | Qualified | Austria 2008 | Austria | 53:34 | 2:13 | 4:31:41 | 2:28 | 2:46:58 | |
| 10 | 8:19:04 | 2 | 2 | 2 | 17 | Craig Alexander | Qualified | World Champ 2007 | Australia | 51:40 | 1:58 | 4:38:11 | 2:04 | 2:45:13 | |
| 11 | 8:21:29 | 1 | 1 | 1 | 111 | Stephan Vuckovic | Qualified | Florida 2007 | Germany | 50:38 | 2:02 | 4:35:14 | 1:42 | 2:51:56 | |
| 12 | 8:21:30 | 3 | 3 | 3 | 37 | Torbjorn Sindballe | Qualified | World Champ 2007 | Denmark | 53:25 | 1:50 | 4:25:26 | 3:26 | 2:57:25 | |
| 13 | 8:22:33 | 4 | 4 | 4 | 12 | Timothy Deboom | Qualified | World Champ 2007 | United States | 51:39 | 1:53 | 4:38:20 | 2:15 | 2:48:29 | |
| 14 | 8:23:31 | 5 | 5 | 5 | 6 | Marino Vanhoenacker | Qualified | World Champ 2007 | Belgium | 53:21 | 1:59 | 4:33:06 | 2:08 | 2:53:00 | |
| 15 | 8:23:49 | 2 | 2 | 2 | 40 | Sergio Marques | Qualified | Florida 2007 | Portugal | 53:26 | 2:06 | 4:40:45 | 1:33 | 2:46:00 | |
| 16 | 8:24:49 | 1 | 1 | 1 | 1 | Cameron Brown | Qualified | New Zealand 2008 | New Zealand | 47:18 | 3:33 | 4:43:15 | 1:04 | 2:49:36 | |
| 17 | 8:25:49 | 6 | 6 | 6 | 9 | Chris Lieto | Qualified | World Champ 2007 | United States | 51:37 | 2:11 | 4:28:18 | 3:29 | 3:00:16 | |
| 18 | 8:26:00 | 7 | 7 | 7 | 5 | Eneko Llanos | Qualified | World Champ 2007 | Spain | 51:47 | 2:01 | 4:38:12 | 2:18 | 2:51:43 | |
| 19 | 8:26:52 | 3 | 3 | 3 | 42 | Bryan Rhodes | Qualified | Florida 2007 | New Zealand | 49:02 | 1:33 | 4:37:04 | 2:07 | 2:57:09 | |
| 20 | 8:28:04 | 5 | 5 | 5 | 22 | Dejan Patrcevic | Qualified | Austria 2008 | Croatia | 49:00 | 1:57 | 4:42:35 | 6:27 | 2:48:03 | |
| 21 | 8:28:24 | 1 | 1 | 1 | Eduardo Sturla | Qualified | Brazil 2008 | Argentina | 59:12 | 2:38 | 4:27:01 | 1:36 | 2:58:00 | ||
| 22 | 8:29:57 | 6 | 6 | 6 | 19 | Benjamin Rossmann | Qualified | Austria 2008 | Germany | 56:23 | 2:04 | 4:45:31 | 1:54 | 2:44:03 | |
| 23 | 8:30:01 | 8 | 8 | 8 | 16 | Luc Van Lierde | Qualified | World Champ 2007 | Belgium | 51:42 | 1:46 | 4:38:18 | 2:48 | 2:55:28 | |
| 24 | 8:30:59 | 4 | 4 | 4 | 37 | Stephen Bayliss | Qualified | Florida 2007 | United Kingdom | 49:21 | 1:46 | 4:41:14 | 1:20 | 2:57:19 | |
| 25 | 8:31:26 | 5 | 5 | 5 | 95 | Massimo Cigana | Qualified | Florida 2007 | Italy | 55:30 | 2:21 | 4:38:23 | 1:19 | 2:53:55 | |
| 26 | 8:31:35 | 2 | 2 | 2 | 46 | Frederik Van Lierde | Qualified | New Zealand 2008 | Belgium | 47:09 | 3:21 | 4:43:43 | 1:02 | 2:56:19 | |
| 27 | 8:32:10 | 2 | 2 | 2 | 3 | Stefan Riesen | Qualified | Switzerland 2008 | Switzerland | 56:35 | 1:33 | 4:39:44 | 1:16 | 2:53:01 | |
| 28 | 8:33:24 | 3 | 3 | 3 | 19 | Peter Schoissengeier | Qualified | South Africa 2008 | Austria | 49:55 | 1:36 | 4:34:18 | 1:36 | 3:05:57 | |
| 29 | 8:33:28 | 9 | 9 | 9 | 18 | Michael Lovato | Qualified | World Champ 2007 | United States | 53:27 | 1:50 | 4:41:32 | 2:38 | 2:54:03 | |
| 30 | 8:33:35 | 3 | 3 | 3 | 3 | Kieran Doe | Qualified | New Zealand 2008 | New Zealand | 45:02 | 3:29 | 4:38:25 | 0:50 | 3:05:47 | |
| 31 | 8:33:53 | 4 | 4 | 4 | 17 | Francois Chabaud | Qualified | South Africa 2008 | France | 49:49 | 1:47 | 4:24:17 | 2:19 | 3:15:39 | |
| 32 | 8:33:58 | 1 | 1 | 1 | 32 | Maximilian Longree | Qualified | Louisville 2008 | Germany | 59:35 | 1:31 | 4:41:42 | 2:16 | 2:48:56 | |
| 33 | 8:34:00 | 5 | 5 | 5 | 5 | Steffen Liebetrau | Qualified | South Africa 2008 | Germany | 51:07 | 2:14 | 4:32:13 | 2:48 | 3:05:35 | |
| 34 | 8:34:19 | 1 | 1 | 1 | 2 | Jozsef Major | Qualified | Arizona April 2008 | Hungary | 58:59 | 2:51 | 4:41:10 | 1:08 | 2:50:12 | |
| 35 | 8:34:36 | 2 | 2 | 2 | 33 | Tj Tollakson | Qualified | Arizona April 2008 | United States | 50:06 | 2:30 | 4:36:54 | 1:03 | 3:04:06 | |
| 36 | 8:35:03 | 9 | 9 | 9 | 21 | Karl Prungraber | Qualified | Austria 2008 | Austria | 55:47 | 2:08 | 4:37:04 | 6:45 | 2:53:18 | |
| 37 | 8:35:10 | 10 | 10 | 10 | 10 | Patrick Vernay | Qualified | World Champ 2007 | New Caledonia | 53:24 | 1:59 | 4:49:17 | 2:19 | 2:48:13 | |
| 38 | 8:35:32 | 4 | 4 | 4 | 4 | James Bonney | Qualified | Arizona April 2008 | United States | 48:24 | 2:45 | 4:37:44 | 1:07 | 3:05:34 | |
| 39 | 8:37:34 | 5 | 5 | 5 | 14 | Justin Daerr | Qualified | Canada 2008 | United States | 54:50 | 1:48 | 4:43:19 | 1:59 | 2:55:41 | |
| 40 | 8:39:48 | 3 | 3 | 3 | 11 | Hans Muehlbauer | Qualified | Japan 2008 | Germany | 50:03 | 4:51:28 | 2:58:17 | |||
| 41 | 8:40:53 | 3 | 3 | 3 | 34 | Frank Vytrisal | Qualified | Switzerland 2008 | Germany | 51:55 | 1:41 | 4:48:25 | 2:05 | 2:56:45 | |
| 42 | 8:41:32 | 3 | 3 | 3 | Sanson Benjamin | Qualified | Brazil 2008 | France | 50:52 | 2:43 | 4:27:53 | 2:21 | 3:17:44 | ||
| 43 | 8:41:40 | 2 | 2 | 2 | 2 | Herve Faure | Qualified | France 2008 | France | 50:37 | 2:44 | 4:53:23 | 2:42 | 2:52:14 | |
| 44 | 8:42:36 | 5 | 5 | 5 | 28 | Rene Goehler | Qualified | Arizona April 2008 | Germany | 48:45 | 2:51 | 4:45:25 | 1:03 | 3:04:35 | |
| 45 | 8:42:48 | 3 | 3 | 3 | 25 | Mathias Hecht | Qualified | Australia 2008 | Switzerland | 47:44 | 4:46:09 | 3:08:54 | |||
| 46 | 8:44:30 | 6 | 6 | 6 | 5 | Kyle Marcotte | Qualified | Canada 2008 | Canada | 53:25 | 2:14 | 4:44:56 | 1:51 | 3:02:07 | |
| 47 | 8:45:42 | 7 | 7 | 7 | 10 | Matt Lieto | Qualified | Canada 2008 | United States | 53:16 | 2:35 | 4:41:50 | 2:02 | 3:06:02 | |
| 48 | 8:46:01 | 5 | 5 | 5 | 27 | Luke Mckenzie | Qualified | Australia 2008 | Australia | 46:58 | 4:46:50 | 3:12:12 | |||
| 49 | 8:47:03 | 5 | 5 | 5 | 10 | Pete Jacobs | Qualified | New Zealand 2008 | Australia | 45:25 | 3:16 | 4:55:30 | 2:56 | 2:59:54 | |
| 50 | 8:48:00 | 4 | 4 | 4 | 3 | Hayato Kawahara | Qualified | Japan 2008 | Japan | 52:38 | 5:06:17 | 2:49:05 | |||
| 51 | 8:50:35 | 9 | 9 | 9 | 26 | Nigel Gray | Qualified | Canada 2008 | Canada | 55:13 | 1:52 | 4:43:30 | 2:03 | 3:07:58 | |
| 52 | 8:51:26 | 6 | 6 | 6 | 13 | Daiki Masuda | Qualified | Japan 2008 | Japan | 54:26 | 4:56:02 | 3:00:58 | |||
| 53 | 8:52:49 | 1 | 1 | 1 | 17 | Maik Twelsiek | Qualified | Wisconsin 2007 | Germany | 54:09 | 3:53 | 4:47:27 | 4:00 | 3:03:22 | |
| 54 | 8:53:09 | 4 | 4 | 4 | 18 | Mike Neill | Qualified | Coeur d'Alene 2008 | Canada | 56:50 | 2:24 | 4:53:33 | 1:39 | 2:58:44 | |
| 55 | 8:53:18 | 12 | 12 | 12 | 36 | Loic Helin | Qualified | Canada 2008 | Belgium | 55:14 | 1:55 | 4:51:50 | 1:41 | 3:02:40 | |
| 56 | 8:53:34 | 4 | 4 | 4 | 18 | Jose Jeuland | Qualified | France 2008 | France | 53:52 | 2:52 | 4:52:51 | 2:53 | 3:01:06 | |
| 57 | 8:55:01 | 5 | 5 | 5 | Raul Furtado | Qualified | Brazil 2008 | Brazil | 59:15 | 2:48 | 4:29:52 | 1:51 | 3:21:18 | ||
| 58 | 8:55:11 | 5 | 5 | 5 | 5 | Rutger Beke | Qualified | France 2008 | Belgium | 52:43 | 2:52 | 4:51:10 | 2:17 | 3:06:09 | |
| 59 | 8:56:17 | 6 | 6 | 6 | 46 | Luke Bell | Qualified | Australia 2008 | Australia | 47:49 | 5:06:24 | 3:02:04 | |||
| 60 | 8:56:53 | 5 | 5 | 5 | 5 | Steve Larsen | Qualified | Coeur d'Alene 2008 | United States | 1:01:39 | 3:44 | 4:41:20 | 2:20 | 3:07:52 | |
| 61 | 8:57:51 | 9 | 9 | 9 | 38 | Daniel Niederreiter | Qualified | New Zealand 2008 | Austria | 49:21 | 3:23 | 4:51:02 | 1:24 | 3:12:37 | |
| 62 | 8:58:10 | 4 | 4 | 4 | 14 | Christian Brader | Qualified | USA Lake Placid 2008 | Germany | 57:03 | 3:08 | 4:53:12 | 1:35 | 3:03:13 | |
| 63 | 8:59:38 | 1 | 1 | 1 | 2 | Bert Jammaer | Qualified | Lanzarote 2008 | Belgium | 49:39 | 3:11 | 5:03:29 | 4:05 | 2:59:16 | |
| 64 | 8:59:50 | 7 | 7 | 7 | 33 | Matt White | Qualified | Australia 2008 | Australia | 52:16 | 4:55:15 | 3:12:18 | |||
| 65 | 9:00:17 | 10 | 10 | 10 | 7 | Scott Neyedli | Qualified | New Zealand 2008 | United Kingdom | 49:25 | 3:48 | 5:00:08 | 1:18 | 3:05:35 | |
| 66 | 9:02:29 | 11 | 11 | 11 | 9 | Shingo Tani | Qualified | New Zealand 2008 | Japan | 53:18 | 3:54 | 5:02:53 | 1:22 | 3:00:59 | |
| 67 | 9:02:32 | 5 | 5 | 5 | 29 | Will Ronco | Qualified | USA Lake Placid 2008 | United States | 52:41 | 3:11 | 5:00:39 | 1:40 | 3:04:23 | |
| 68 | 9:03:22 | 2 | 2 | 2 | 15 | Paul Fritzsche | Qualified | Wisconsin 2007 | United States | 54:34 | 3:47 | 4:57:44 | 2:13 | 3:05:06 | |
| 69 | 9:04:24 | 4 | 4 | 4 | 31 | Michael Goehner | Qualified | Louisville 2008 | Germany | 59:26 | 1:42 | 4:37:44 | 3:17 | 3:22:17 | |
| 70 | 9:04:54 | 2 | 2 | 2 | 11 | Petr Vabrousek | Qualified | Malaysia 2008 | Czech Republic | 58:03 | 2:05 | 4:50:49 | 2:46 | 3:11:12 | |
| 71 | 9:06:03 | 3 | 3 | 3 | 10 | Elmar Schuberth | Qualified | Malaysia 2008 | Austria | 54:52 | 1:26 | 4:49:29 | 6:31 | 3:13:48 | |
| 72 | 9:06:41 | 4 | 4 | 4 | 27 | Werner Leitner | Qualified | Wisconsin 2007 | Austria | 55:40 | 3:45 | 4:57:06 | 2:09 | 3:08:03 | |
| 73 | 9:08:08 | 5 | 5 | 5 | 4 | Christophe Bastie | Qualified | Wisconsin 2007 | France | 56:27 | 4:46 | 4:56:12 | 2:15 | 3:08:30 | |
| 74 | 9:08:15 | 2 | 2 | 2 | 15 | Teemu Toivanen | Qualified | Lanzarote 2008 | Finland | 49:47 | 3:22 | 5:18:55 | 4:20 | 2:51:54 | |
| 75 | 9:08:37 | 3 | 3 | 3 | 1 | Ain-Alar Juhanson | Qualified | Lanzarote 2008 | Estonia | 54:48 | 4:08 | 5:00:32 | 5:24 | 3:03:48 | |
| 76 | 9:08:38 | 6 | 6 | 6 | 25 | Eric Bean | Qualified | Wisconsin 2007 | United States | 59:19 | 5:46 | 4:55:55 | 3:30 | 3:04:11 | |
| 77 | 9:09:50 | 4 | 4 | 4 | 28 | Frederic Kohl | Qualified | Lanzarote 2008 | Austria | 49:51 | 4:17 | 5:05:29 | 4:31 | 3:05:43 | |
| 78 | 9:11:32 | 5 | 5 | 5 | 3 | Gregorio Caceres Morales | Qualified | Lanzarote 2008 | Spain | 51:57 | 3:53 | 5:14:28 | 4:10 | 2:57:07 | |
| 79 | 9:12:30 | 6 | 6 | 6 | 14 | Markus Ressler | Qualified | Lanzarote 2008 | Austria | 50:12 | 3:42 | 5:16:43 | 4:26 | 2:57:30 | |
| 80 | 9:12:55 | 7 | 7 | 7 | 16 | Martin Matula | Qualified | Lanzarote 2008 | Czech Republic | 52:11 | 4:16 | 5:14:20 | 4:35 | 2:57:36 | |
| 81 | 9:13:04 | 8 | 8 | 8 | 23 | Alex Mcdonald | Qualified | USA Lake Placid 2008 | United States | 57:46 | 3:33 | 5:08:52 | 1:19 | 3:01:36 | |
| 82 | 9:13:24 | 5 | 5 | 5 | 9 | Chris Hauth | Qualified | Louisville 2008 | United States | 51:32 | 1:40 | 4:50:03 | 5:25 | 3:24:45 | |
| 83 | 9:14:17 | 3 | 3 | 3 | 8 | Timothy K Marr | Qualified | China 2008 | United States | 50:37 | 2:19 | 4:45:02 | 1:34 | 3:34:47 | |
| 84 | 9:14:18 | 9 | 9 | 9 | 21 | Patrick Evoe | Qualified | USA Lake Placid 2008 | United States | 57:48 | 4:13 | 4:57:50 | 1:41 | 3:12:49 | |
| 85 | 9:18:38 | 10 | 10 | 10 | 12 | Tim Snow | Qualified | USA Lake Placid 2008 | United States | 53:43 | 3:43 | 5:22:27 | 1:55 | 2:56:52 | |
| 86 | 9:22:43 | 12 | 12 | 9 | 7 | Lewis Elliot | Qualified | Coeur d'Alene 2008 | United States | 56:54 | 2:24 | 5:02:48 | 1:57 | 3:18:43 | |
| 87 | 9:25:24 | 12 | 12 | 11 | 27 | Brad Seng | Qualified | USA Lake Placid 2008 | United States | 53:50 | 3:33 | 5:14:09 | 1:31 | 3:12:23 | |
| 88 | 9:26:30 | 14 | 14 | 10 | 13 | Blake Becker | Qualified | Coeur d'Alene 2008 | United States | 56:58 | 2:04 | 5:10:51 | 1:33 | 3:15:05 | |
| 89 | 9:26:35 | 5 | 5 | 5 | 35 | Justin Hurd | Qualified | China 2008 | United States | 1:09:33 | 2:24 | 4:50:53 | 1:55 | 3:21:51 | |
| 90 | 9:30:36 | 6 | 6 | 6 | 18 | Toby Radcliffe | Qualified | UK 2008 | United Kingdom | 53:25 | 3:13 | 5:24:16 | 1:58 | 3:07:47 | |
| 91 | 9:32:16 | 7 | 7 | 7 | 10 | Kai Soderdahl | Qualified | UK 2008 | Finland | 55:54 | 2:06 | 5:19:06 | 1:32 | 3:13:40 | |
| 92 | 9:32:34 | 6 | 6 | 6 | 25 | Markus Christoph Strini | Qualified | China 2008 | Austria | 1:07:42 | 3:28 | 4:52:19 | 2:30 | 3:26:37 | |
| 93 | 9:40:25 | 22 | 21 | 12 | 11 | Gary Gurgold | Qualified | Coeur d'Alene 2008 | United States | 1:05:54 | 3:14 | 5:22:49 | 2:05 | 3:06:25 |
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Entry Mode | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:14:14 | 1 | 1 | 1 | 1 | Marcel Zamora Perez | Qualified | 70.3 Monaco 2007 | Spain | 26:57 | 2:02 | 2:27:28 | 2:33 | 1:15:14 | |
| 2 | 4:16:06 | 2 | 2 | 2 | 9 | Paul Amey | Qualified | 70.3 Monaco 2007 | United Kingdom | 27:00 | 2:13 | 2:32:06 | 2:15 | 1:12:32 | |
| 3 | 4:16:32 | 3 | 3 | 3 | 13 | Nicolas Lebrun | Qualified | 70.3 Monaco 2007 | France | 29:02 | 2:19 | 2:28:53 | 2:29 | 1:13:49 | |
| 4 | 4:20:51 | 6 | 6 | 6 | 2 | Norbert Domnik | Qualified | 70.3 Monaco 2007 | Austria | 29:42 | 2:06 | 2:29:21 | 2:26 | 1:17:16 |
| (1) KonaQ is based on an athlete's category in a qualifying race, not the category that an athlete will compete in at the Ironman World Championship, which may change due to 'age group creep'. (2) KonaQ includes all lottery winners. A lottery winner who has competed in an Ironman/Ironman 70.3 race during the Ironman World Championship qualifying year, will appear in an age group category. A lottery winner who hasn't competed will appear in the ZZ category. (3) Qualifying for the Ironman World Championship can be done by qualifying at any Ironman race or by qualifying at selected Ironman 70.3 races. (4) KonaQ assumes that all athletes from the previous year's Ironman World Championship who were offered a slot into this year's Ironman World Championship, actually took up their slot. Slots were offerred to the top 10 professional men and women (with positions 4 to 10 being a conditional offer), as well as the fastest finisher in each age group category. (5) Entry Modes: 'Qualified' - standard entry mode. 'Qualified Big Island' - Big Island residents at Ironman 70.3 Hawaii. 'Qualified Hawaii' - Hawaii state residents at Ironman 70.3 Hawaii. 'Lottery US' - US lottery winners. 'Lottery Int' - International lottery winners. 'Lottery PC' - Physically challenged lottery winners. |