|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Entry Mode | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:07:59 | 1 | 1 | 1 | 1 | Tom Evans | Qualified | Florida 2008 | Canada | 48:15 | 1:44 | 4:19:00 | 1:44 | 2:57:19 | |
| 2 | 8:12:45 | 3 | 3 | 3 | 4 | Luke Mckenzie | Qualified | Western Australia 2008 | Australia | 48:05 | 4:29:04 | 2:55:35 | |||
| 3 | 8:17:45 | 1 | 1 | 1 | 2 | Craig Alexander | Qualified | World Champ 2008 | Australia | 51:43 | 1:41 | 4:37:19 | 2:04 | 2:45:01 | |
| 4 | 8:17:51 | 2 | 2 | 2 | 4 | Torbjorn Sindballe | Qualified | Florida 2008 | Denmark | 48:30 | 2:05 | 4:21:31 | 2:14 | 3:03:33 | |
| 5 | 8:18:43 | 4 | 4 | 4 | 9 | Jimmy Johnsen | Qualified | Western Australia 2008 | Denmark | 50:40 | 4:26:15 | 3:01:47 | |||
| 6 | 8:19:25 | 2 | 2 | 2 | 3 | Chris Lieto | Qualified | Arizona 2008 | United States | 48:04 | 2:29 | 4:26:45 | 1:57 | 3:00:12 | |
| 7 | 8:20:50 | 2 | 2 | 2 | 7 | Eneko Llanos Burguera | Qualified | World Champ 2008 | Spain | 51:39 | 1:48 | 4:33:27 | 2:10 | 2:51:49 | |
| 8 | 8:21:23 | 3 | 3 | 3 | 41 | Rutger Beke | Qualified | World Champ 2008 | Belgium | 54:44 | 1:50 | 4:34:45 | 2:16 | 2:47:49 | |
| 9 | 8:21:34 | 4 | 4 | 4 | 1 | Jozsef Major | Qualified | Arizona 2008 | Hungary | 52:46 | 2:54 | 4:30:51 | 2:18 | 2:52:46 | |
| 10 | 8:21:46 | 4 | 4 | 4 | 31 | Ronnie Schildknecht | Qualified | World Champ 2008 | Switzerland | 54:56 | 1:58 | 4:34:26 | 2:08 | 2:48:20 | |
| 11 | 8:23:00 | 3 | 3 | 3 | 31 | Petr Vabrousek | Qualified | Florida 2008 | Czech Republic | 53:18 | 2:18 | 4:29:34 | 2:16 | 2:55:37 | |
| 12 | 8:23:03 | 5 | 5 | 5 | 61 | Jan Raphael | Qualified | Arizona 2008 | Germany | 46:15 | 2:37 | 4:38:07 | 5:08 | 2:50:58 | |
| 13 | 8:24:13 | 6 | 6 | 6 | 44 | Ben Hoffman | Qualified | Arizona 2008 | United States | 52:53 | 3:05 | 4:30:31 | 1:34 | 2:56:12 | |
| 14 | 8:24:41 | 4 | 4 | 4 | 49 | Christophe Bastie | Qualified | Florida 2008 | France | 53:15 | 2:10 | 4:25:13 | 1:41 | 3:02:25 | |
| 15 | 8:25:34 | 5 | 5 | 5 | 50 | Uwe Widmann | Qualified | Florida 2008 | Germany | 51:16 | 2:10 | 4:30:26 | 1:49 | 2:59:56 | |
| 16 | 8:26:17 | 5 | 5 | 5 | 25 | Cameron Brown | Qualified | World Champ 2008 | New Zealand | 51:50 | 2:04 | 4:36:47 | 1:59 | 2:53:39 | |
| 17 | 8:27:20 | 7 | 7 | 7 | 57 | Paul Amey | Qualified | Arizona 2008 | United States | 50:23 | 2:37 | 4:46:16 | 1:12 | 2:46:53 | |
| 18 | 8:30:23 | 6 | 6 | 6 | 10 | Patrick Vernay | Qualified | World Champ 2008 | New Caledonia | 51:58 | 1:52 | 4:42:49 | 2:06 | 2:51:40 | |
| 19 | 8:33:50 | 7 | 7 | 7 | 36 | Andy Potts | Qualified | World Champ 2008 | United States | 48:40 | 1:48 | 4:46:00 | 2:51 | 2:54:31 | |
| 20 | 8:34:02 | 8 | 8 | 8 | 53 | Mathias Hecht | Qualified | World Champ 2008 | Switzerland | 51:42 | 1:46 | 4:36:55 | 2:28 | 3:01:13 | |
| 21 | 8:34:34 | 9 | 9 | 9 | 55 | Frederik Van Lierde | Qualified | Arizona 2008 | Belgium | 47:58 | 2:40 | 4:35:59 | 1:11 | 3:06:48 | |
| 22 | 8:34:47 | 9 | 9 | 9 | 9 | Michael Lovato | Qualified | World Champ 2008 | United States | 52:58 | 1:52 | 4:45:21 | 2:27 | 2:52:12 | |
| 23 | 8:36:53 | 10 | 10 | 10 | 13 | Eduardo Sturla | Qualified | World Champ 2008 | Argentina | 54:47 | 2:02 | 4:34:27 | 2:20 | 3:03:19 | |
| 24 | 8:43:29 | 1 | 1 | 1 | 3 | Chris Mcdonald | Qualified | Wisconsin 2008 | Australia | 51:52 | 4:26 | 4:48:41 | 1:53 | 2:56:40 | |
| 25 | 8:55:50 | 2 | 2 | 2 | 16 | Serge Meyer | Qualified | Wisconsin 2008 | Switzerland | 1:00:17 | 4:48 | 4:51:34 | 2:10 | 2:57:03 | |
| 26 | 8:59:39 | 4 | 4 | 4 | 15 | Bernhard Keller | Qualified | Wisconsin 2008 | Austria | 55:21 | 4:08 | 5:04:31 | 2:08 | 2:53:34 | |
| 27 | 9:01:56 | 5 | 5 | 5 | 5 | Markus Fachbach | Qualified | Wisconsin 2008 | Germany | 51:55 | 4:22 | 4:56:21 | 2:15 | 3:07:05 |
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Entry Mode | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:10:10 | 1 | 1 | 1 | 11 | Andreas Raelert | Qualified | 70.3 Monaco 2008 | Germany | 24:50 | 2:45 | 2:31:00 | 2:35 | 1:09:00 | |
| 2 | 4:14:12 | 2 | 2 | 2 | 39 | Michael Weiss | Qualified | 70.3 Monaco 2008 | Austria | 31:29 | 2:57 | 2:20:19 | 3:38 | 1:15:49 | |
| 3 | 4:20:11 | 5 | 5 | 5 | 33 | Mikel Elgezabal Fernandez | Qualified | 70.3 Monaco 2008 | Spain | 27:02 | 3:08 | 2:28:20 | 3:02 | 1:18:39 |
| (1) KonaQ includes all lottery winners. A lottery winner who has competed in an Ironman/Ironman 70.3 race during the Ironman World Championship qualifying year, will appear in an age group category. A lottery winner who hasn't competed will appear in the ZZ category. (2) Qualifying for the Ironman World Championship can be done by qualifying at any Ironman race or by qualifying at selected Ironman 70.3 races. (3) KonaQ assumes that all athletes from the previous year's Ironman World Championship who were offered a slot into this year's Ironman World Championship, actually took up their slot. Slots were offerred to the top 10 professional men and women (with positions 4 to 10 being a conditional offer), as well as the fastest finisher in each age group category. (4) Entry Modes: 'Qualified' - standard entry mode. 'Qualified Big Island' - Big Island residents at Ironman 70.3 Hawaii. 'Qualified Hawaii' - Hawaii state residents at Ironman 70.3 Hawaii. 'Lottery US' - US lottery winners. 'Lottery Int' - International lottery winners. 'Lottery PC' - Physically challenged lottery winners. |