|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:13:33 | 7 | 7 | 7 | 14 | Andreas Boecherer | European Champ 2008 | Germany | 43:55 | 2:43 | 4:26:37 | 1:03 | 2:59:14 | |
| 2 | 8:13:58 | 4 | 4 | 4 | 7 | Craig Mckenzie | Western Australia 2007 | Australia | 48:33 | 4:36:47 | 2:48:37 | |||
| 3 | 8:31:26 | 5 | 5 | 5 | 95 | Massimo Cigana | Florida 2007 | Italy | 55:30 | 2:21 | 4:38:23 | 1:19 | 2:53:55 | |
| 4 | 8:34:00 | 5 | 5 | 5 | 5 | Steffen Liebetrau | South Africa 2008 | Germany | 51:07 | 2:14 | 4:32:13 | 2:48 | 3:05:35 | |
| 5 | 8:35:03 | 9 | 9 | 9 | 21 | Karl Prungraber | Austria 2008 | Austria | 55:47 | 2:08 | 4:37:04 | 6:45 | 2:53:18 | |
| 6 | 8:35:10 | 10 | 10 | 10 | 10 | Patrick Vernay | World Champ 2007 | New Caledonia | 53:24 | 1:59 | 4:49:17 | 2:19 | 2:48:13 | |
| 7 | 8:40:53 | 3 | 3 | 3 | 34 | Frank Vytrisal | Switzerland 2008 | Germany | 51:55 | 1:41 | 4:48:25 | 2:05 | 2:56:45 | |
| 8 | 8:42:36 | 5 | 5 | 5 | 28 | Rene Goehler | Arizona April 2008 | Germany | 48:45 | 2:51 | 4:45:25 | 1:03 | 3:04:35 | |
| 9 | 8:51:26 | 6 | 6 | 6 | 13 | Daiki Masuda | Japan 2008 | Japan | 54:26 | 4:56:02 | 3:00:58 | |||
| 10 | 8:53:18 | 12 | 12 | 12 | 36 | Loic Helin | Canada 2008 | Belgium | 55:14 | 1:55 | 4:51:50 | 1:41 | 3:02:40 | |
| 11 | 8:55:01 | 5 | 5 | 5 | Raul Furtado | Brazil 2008 | Brazil | 59:15 | 2:48 | 4:29:52 | 1:51 | 3:21:18 | ||
| 12 | 8:55:11 | 5 | 5 | 5 | 5 | Rutger Beke | France 2008 | Belgium | 52:43 | 2:52 | 4:51:10 | 2:17 | 3:06:09 | |
| 13 | 8:59:50 | 7 | 7 | 7 | 33 | Matt White | Australia 2008 | Australia | 52:16 | 4:55:15 | 3:12:18 | |||
| 14 | 9:02:29 | 11 | 11 | 11 | 9 | Shingo Tani | New Zealand 2008 | Japan | 53:18 | 3:54 | 5:02:53 | 1:22 | 3:00:59 | |
| 15 | 9:06:03 | 3 | 3 | 3 | 10 | Elmar Schuberth | Malaysia 2008 | Austria | 54:52 | 1:26 | 4:49:29 | 6:31 | 3:13:48 | |
| 16 | 9:08:38 | 6 | 6 | 6 | 25 | Eric Bean | Wisconsin 2007 | United States | 59:19 | 5:46 | 4:55:55 | 3:30 | 3:04:11 | |
| 17 | 9:12:55 | 7 | 7 | 7 | 16 | Martin Matula | Lanzarote 2008 | Czech Republic | 52:11 | 4:16 | 5:14:20 | 4:35 | 2:57:36 | |
| 18 | 9:13:24 | 5 | 5 | 5 | 9 | Chris Hauth | Louisville 2008 | United States | 51:32 | 1:40 | 4:50:03 | 5:25 | 3:24:45 | |
| 19 | 9:25:24 | 12 | 12 | 11 | 27 | Brad Seng | USA Lake Placid 2008 | United States | 53:50 | 3:33 | 5:14:09 | 1:31 | 3:12:23 | |
| 20 | 9:32:16 | 7 | 7 | 7 | 10 | Kai Soderdahl | UK 2008 | Finland | 55:54 | 2:06 | 5:19:06 | 1:32 | 3:13:40 | |
| 21 | 9:32:34 | 6 | 6 | 6 | 25 | Markus Christoph Strini | China 2008 | Austria | 1:07:42 | 3:28 | 4:52:19 | 2:30 | 3:26:37 | |
| 22 | 9:40:25 | 22 | 21 | 12 | 11 | Gary Gurgold | Coeur d'Alene 2008 | United States | 1:05:54 | 3:14 | 5:22:49 | 2:05 | 3:06:25 |
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:20:51 | 6 | 6 | 6 | 2 | Norbert Domnik | 70.3 Monaco 2007 | Austria | 29:42 | 2:06 | 2:29:21 | 2:26 | 1:17:16 |
| (1) Qualifying for the Ironman World Championship can be done by qualifying at any Ironman race or by qualifying at selected Ironman 70.3 races. (2) KonaSQ only reports on the standard entry mode of 'Qualified'. |