|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:42:33 | 1 | 1 | 1 | 45 | Andy Potts | 70.3 World Champ 2007 | United States | 22:57 | 1:49 | 2:04:29 | 1:47 | 1:11:33 | |
| 2 | 3:53:33 | 1 | 1 | 1 | 2 | Paul Amey | 70.3 Eagleman 2008 | United Kingdom | 25:41 | 1:30 | 2:09:24 | 1:28 | 1:15:32 | |
| 3 | 4:00:37 | 3 | 3 | 3 | 13 | Leon Griffin | 70.3 Kansas 2008 | United States | 28:47 | 0:46 | 2:11:00 | 0:45 | 1:19:17 | |
| 4 | 4:01:44 | 3 | 3 | 3 | 1 | Chris Legh | 70.3 Lake Stevens 2008 | Australia | 28:55 | 0:55 | 2:15:23 | 0:55 | 1:15:38 | |
| 5 | 4:01:59 | 7 | 7 | 7 | 3 | Markus Fachbach | 70.3 Austria 2008 | Germany | 25:05 | 2:11 | 2:15:05 | 1:11 | 1:18:25 | |
| 6 | 4:03:17 | 13 | 13 | 12 | 8 | Dirk Van Gossum | 70.3 Antwerp 2008 | Belgium | 23:56 | 1:52 | 2:15:01 | 1:25 | 1:21:02 | |
| 7 | 4:05:24 | 10 | 10 | 10 | 14 | Nicholas Thompson | 70.3 Vineman 2008 | United States | 26:57 | 1:29 | 2:18:20 | 1:25 | 1:17:10 | |
| 8 | 4:07:43 | 3 | 3 | 3 | 2 | Santiago Ascenco | 70.3 Pucon 2008 | Brazil | 28:26 | 1:47 | 2:19:34 | 1:07 | 1:16:49 | |
| 9 | 4:09:44 | 12 | 12 | 12 | 11 | Sven Hungerbuehler | 70.3 Switzerland 2008 | Switzerland | 25:05 | 1:15 | 2:16:18 | 1:18 | 1:25:46 | |
| 10 | 4:11:20 | 11 | 11 | 10 | 44 | Andrew Starykowicz | 70.3 Geelong 2008 | United States | 25:32 | 2:16:36 | 1:29:12 | |||
| 11 | 4:11:34 | 6 | 6 | 6 | 12 | Frank Silvestrin | 70.3 Brazil 2008 | (unknown) | ||||||
| 12 | 4:14:03 | 15 | 15 | 15 | 3 | Lewis Elliot | 70.3 California 2008 | United States | 27:21 | 2:15 | 2:21:25 | 1:28 | 1:21:36 | |
| 13 | 4:14:52 | 17 | 17 | 14 | 1476 | Matt Lieto | 70.3 Boise 2008 | United States | 28:05 | 0:59 | 2:17:04 | 1:24 | 1:27:22 | |
| 14 | 4:17:30 | 10 | 10 | 9 | 23 | Brad Seng | 70.3 Florida 2008 | United States | 30:14 | 2:34 | 2:23:18 | 1:15 | 1:20:11 | |
| 15 | 4:20:11 | 6 | 6 | 6 | 3 | Enrico Knobloch | 70.3 Germany 2008 | Germany | 26:47 | 1:46 | 2:25:24 | 0:50 | 1:25:23 | |
| 16 | 4:29:11 | 19 | 19 | 18 | 16 | Renaud Cadiere | 70.3 Monaco 2008 | France | 25:00 | 2:57 | 2:37:48 | 3:45 | 1:19:41 | |
| 17 | 4:31:01 | 9 | 9 | 9 | 2 | Freddy Lampret | 70.3 South Africa 2008 | South Africa | 21:07 | 2:38 | 2:34:42 | 1:59 | 1:30:33 | |
| 18 | 4:46:31 | 10 | 10 | 9 | 13 | Doug Hall | 70.3 UK 2008 | United Kingdom | 24:35 | 3:14 | 2:48:17 | 1:02 | 1:29:26 | |
| 19 | 4:56:53 | 49 | 42 | 18 | 20 | Tyler Lord | 70.3 St Croix 2008 | United States | 34:23 | 2:41:00 | 1:41:31 | |||
| 20 | 4:59:45 | 38 | 31 | 15 | 1675 | Thomas Roon | 70.3 Muskoka 2008 | United Kingdom | 25:29 | 3:15 | 2:44:15 | 1:35 | 1:45:14 |
| (1) ClearwaterSQ only reports on the standard entry mode of 'Qualified'. (2) Ironman 70.3 World Championship qualified athletes from Cancun, Singapore, Timberman, Steelhead, Newfoundland, Rhode Island and Buffalo Springs Lake are not available as the respective official race web sites do not provide this information. |