|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8:18:43 | 4 | 4 | 4 | 9 | Jimmy Johnsen | Western Australia 2008 | Denmark | 50:40 | 4:26:15 | 3:01:47 | |||
| 2 | 8:25:34 | 5 | 5 | 5 | 50 | Uwe Widmann | Florida 2008 | Germany | 51:16 | 2:10 | 4:30:26 | 1:49 | 2:59:56 | |
| 3 | 8:34:34 | 9 | 9 | 9 | 55 | Frederik Van Lierde | Arizona 2008 | Belgium | 47:58 | 2:40 | 4:35:59 | 1:11 | 3:06:48 | |
| 4 | 8:36:53 | 10 | 10 | 10 | 13 | Eduardo Sturla | World Champ 2008 | Argentina | 54:47 | 2:02 | 4:34:27 | 2:20 | 3:03:19 | |
| 5 | 9:01:56 | 5 | 5 | 5 | 5 | Markus Fachbach | Wisconsin 2008 | Germany | 51:55 | 4:22 | 4:56:21 | 2:15 | 3:07:05 |
| Rank | Time | Ovr Pos | Gdr Pos | Cat Pos | Bib No | Athlete | Links | Race | Country Rep | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:20:11 | 5 | 5 | 5 | 33 | Mikel Elgezabal Fernandez | 70.3 Monaco 2008 | Spain | 27:02 | 3:08 | 2:28:20 | 3:02 | 1:18:39 |
| (1) Qualifying for the Ironman World Championship can be done by qualifying at any Ironman race or by qualifying at selected Ironman 70.3 races. (2) KonaSQ only reports on the standard entry mode of 'Qualified'. |