|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Race | Athletes | Status % | Gender % | Country Rep | Men's Time | Women's Time | Overall Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN | DNF | DQ | Men | Women | n/a | Dom % | Int % | n/a % | No | Fastest | Midpoint | Slowest | Fastest | Midpoint | Slowest | Midpoint | ||
| World Champ 2008 | 1,731 | 94.4 | 5.4 | 0.2 | 72.6 | 27.4 | 41.7 | 58.3 | 51 | 08:17:45 | 10:44:01 | 16:58:17 | 09:06:23 | 11:55:19 | 16:57:24 | 11:07:09 | ||
| UK 2008 | 1,301 | 92.0 | 7.8 | 0.2 | 89.5 | 10.5 | 1.2 | 1.1 | 97.7 | 12 | 08:53:59 | 12:49:58 | 16:57:52 | 09:49:07 | 13:22:50 | 16:50:47 | 12:53:24 | |
| Louisville 2008 | 1,788 | 78.9 | 21.1 | 84.5 | 15.5 | 33 | 08:33:58 | 13:34:54 | 17:31:24 | 09:54:17 | 14:06:29 | 17:36:28 | 13:42:57 | |||||
| Canada 2008 | 2,210 | 93.4 | 6.6 | 69.9 | 30.1 | 59.4 | 40.6 | 23 | 08:30:12 | 12:22:33 | 16:57:54 | 09:17:58 | 13:23:58 | 16:59:07 | 12:42:16 | |||
| USA Lake Placid 2008 | 2,345 | 93.5 | 6.5 | 73.7 | 26.3 | 0.0 | 80.6 | 19.1 | 0.3 | 33 | 08:43:32 | 12:33:53 | 16:56:32 | 09:51:00 | 13:36:32 | 16:54:53 | 12:51:02 | |
| Switzerland 2008 | 2,129 | 91.1 | 8.8 | 0.1 | 85.5 | 14.5 | 22.8 | 77.2 | 54 | 08:16:05 | 11:35:42 | 15:58:11 | 09:30:12 | 12:24:49 | 15:54:49 | 11:41:22 | ||
| Austria 2008 | 2,466 | 93.1 | 5.6 | 1.3 | 88.2 | 11.8 | 38.0 | 61.8 | 0.2 | 47 | 08:06:11 | 11:10:27 | 16:58:14 | 08:47:26 | 12:20:10 | 16:51:09 | 11:18:29 | |
| European Champ 2008 | 2,243 | 95.3 | 4.3 | 0.4 | 89.2 | 10.8 | 74.1 | 25.8 | 0.1 | 40 | 07:59:55 | 11:10:26 | 15:58:31 | 08:51:24 | 11:52:06 | 15:57:50 | 11:16:09 | |
| Japan 2008 | 882 | 92.3 | 7.7 | 89.1 | 10.9 | 87.8 | 12.2 | 19 | 08:29:11 | 12:23:27 | 14:59:21 | 09:33:59 | 12:45:54 | 14:59:43 | 12:25:41 | |||
| France 2008 | 2,269 | 86.1 | 13.5 | 0.4 | 92.2 | 7.8 | 0.0 | 40.7 | 59.2 | 0.1 | 51 | 08:34:03 | 12:29:21 | 15:58:38 | 09:35:29 | 12:58:23 | 15:55:51 | 12:30:17 |
| Coeur d'Alene 2008 | 2,060 | 94.3 | 5.7 | 70.9 | 29.1 | 91.6 | 8.4 | 0.0 | 23 | 08:34:22 | 12:38:50 | 16:56:14 | 09:38:58 | 13:43:53 | 16:57:24 | 12:54:52 | ||
| Brazil 2008 | 1,185 | 86.8 | 13.2 | 1.7 | 2.5 | 95.8 | 13 | 08:28:24 | 11:57:01 | 16:57:44 | 09:42:50 | 12:58:21 | 16:53:12 | 12:02:10 | ||||
| Lanzarote 2008 | 1,148 | 93.8 | 6.2 | 28.4 | 71.6 | 40 | 08:59:38 | 12:20:00 | 16:54:30 | 10:02:28 | 12:51:43 | 16:56:31 | 12:22:36 | |||||
| China 2008 | 434 | 82.3 | 17.5 | 0.2 | 85.7 | 14.3 | 7.8 | 92.2 | 35 | 08:52:14 | 13:32:48 | 16:59:40 | 10:08:37 | 13:20:48 | 16:54:09 | 13:32:48 | ||
| South Africa 2008 | 1,437 | 97.7 | 2.3 | 84.6 | 15.4 | 85.0 | 14.4 | 0.6 | 31 | 08:18:23 | 12:17:59 | 16:55:52 | 09:27:48 | 12:57:55 | 16:43:22 | 12:26:07 | ||
| Arizona April 2008 | 2,027 | 83.3 | 16.6 | 0.1 | 77.1 | 22.9 | 90.7 | 9.3 | 30 | 08:34:19 | 13:22:01 | 16:54:10 | 09:14:49 | 14:17:55 | 16:55:40 | 13:34:10 | ||
| Australia 2008 | 1,460 | 96.6 | 3.4 | 84.7 | 15.3 | 92.8 | 7.2 | 25 | 08:31:33 | 11:46:47 | 16:55:54 | 09:03:55 | 12:36:41 | 16:43:59 | 11:56:47 | |||
| New Zealand 2008 | 1,085 | 95.5 | 4.5 | 78.9 | 21.1 | 57.2 | 42.8 | 27 | 08:24:49 | 11:38:29 | 16:54:46 | 09:16:00 | 13:17:42 | 16:51:38 | 11:55:51 | |||
| Malaysia 2008 | 485 | 87.7 | 11.5 | 0.8 | 87.4 | 12.6 | 24.9 | 75.1 | 30 | 08:34:42 | 13:17:01 | 16:56:17 | 09:29:21 | 13:22:51 | 16:48:03 | 13:20:21 | ||
| Western Australia 2007 | 932 | 96.6 | 3.3 | 0.1 | 79.7 | 20.3 | 61.8 | 38.2 | 34 | 08:06:00 | 11:30:00 | 16:58:44 | 09:00:55 | 12:22:24 | 16:59:11 | 11:38:31 | ||
| Florida 2007 | 2,276 | 95.9 | 4.0 | 0.1 | 76.8 | 23.2 | 79.2 | 20.8 | 38 | 08:21:29 | 12:08:01 | 16:58:31 | 09:05:35 | 12:53:54 | 16:54:14 | 12:22:10 | ||
| Wisconsin 2007 | 2,209 | 95.3 | 4.7 | 77.3 | 22.7 | 81.8 | 18.2 | 18 | 08:52:49 | 12:42:36 | 16:56:35 | 09:37:03 | 13:33:50 | 16:49:12 | 12:53:02 | |||
| (1) Louisville & Brazil: Official results do not list DNF athletes so Status statistics are missing. (2) Lanzarote: Official results do not list all DNF athletes so Status statistics are missing. |